Dunfermline Bridge Club      
    6th November 2007      
    8½ Table Extended Mitchell 2 Boards      
           
Pos N/S Pair Total % MP
1 8 Bruce Ferguson & Andrew Carnegie 210 68.18 30
2 6 Jean Tait & Bob Tait 181 58.77 20
3 7 Sybil King & Sheila Pitcairn 167 54.22 10
4 1 Bob Robertson & Patricia Gray 158 51.30  
5 4 Ian Mollison & Jean Duncan 153 49.68  
6 2 Bob Thomson & Margaret Cleary 138 44.81  
7 5 Ray Wright & June Croal 115 37.34  
8 3 Sheena McFarlane & Margaret Steele 110 35.71  
         
Pos E/W Pair Total % MP
1 7 Alan Lafferty & Sandy Greenhill 192 68.57 30
2 5 Jennifer Templeton & Louise McIntyre 156 55.71 20
3 2 Irene Paterson & Charlie Bryce 149 53.21 10
4 8 George McBain & Alan Alexander 143 51.07  
5 6 John Bielski & Betty Bielska 141 50.36  
6 3 Marion Petty & Caroline Blyth 130 46.43  
7 1 Fiona Binnie & Jack Binnie 114 45.24  
8 4 Jack Cargill & Alex Wilson 123 43.93  
9 9 Nick Jones & Barbara Jones 84 33.33  
           

Return To Results Page