Dunfermline Bridge Club      
    21st January 2008      
    4 Table Howell 4 Boards      
           
Pos No Pair Total % MP
1 6 Catherine Graham & Jim Leggate 102 60.71 18
2 8 Mike Rixon & Angus Lawson 98 58.33 12
3= 3 Hymie Katz & Patricia Gray 91 54.17 6
3= 4 John Bielski & Betty Bielska 91 54.17 6
5 7 Les McConachie & Sheila Pitcairn 82 48.81  
6 1 Mike Cook & Sheila Niven 81 48.21  
7 2 Sybil King & Wendy Finlay 80 47.62  
8 5 Louise McIntyre & June Croal 47 27.98  
           
Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW
1 2 4 3N W 7 100   4 2     11 4 6 2S E 11   200 2 4     21 1 5 5D E 11   400 6 0
  3 7 3N E 9   400 1 5       5 2 4S E 11   450 0 6       3 4 6D E 12   920 1 5
  5 6 3N W 9   400 1 5       7 1 3H S 9 140   6 0       7 2 5D E 12   420 4 2
  8 1 3N E 6 150   6 0       8 3 4S E 9 50   4 2       8 6 6D E 12   920 1 5
                                                                   
2 2 4 1N W 6 50   3 3     12 4 6 4S S 8   200 0 6     22 1 5 5C* W 8 800   6 0
  3 7 1N W 6 50   3 3       5 2 4H S 9   100 2 4       3 4 5H* N 11 650   4 2
  5 6 1N W 6 50   3 3       7 1 6N S 13 1470   5 1       7 2 4H N 10 420   2 4
  8 1 1N W 6 50   3 3       8 3 6N N 13 1470   5 1       8 6 5C W 9 200   0 6
                                                                   
3 2 4 3N N 7   100 2 4     13 1 2 4S N 10 620   3 3     23 1 5 1N N 8 120   3 3
  3 7 4H N 10 420   6 0       5 7 4S N 10 620   3 3       3 4 1N N 7 90   0 6
  5 6 3N N 7   100 2 4       6 3 4S N 10 620   3 3       7 2 1N N 8 120   3 3
  8 1 3N N 7   100 2 4       8 4 4S N 10 620   3 3       8 6 1N N 9 150   6 0
                                                                   
4 2 4 4N W 11   660 0 6     14 1 2 6N W 12   990 2 4     24 1 5 3S* W 8 100   5 1
  3 7 4H W 11   650 3 3       5 7 6N W 12   990 2 4       3 4 4H S 9   50 2 4
  5 6 4H E 11   650 3 3       6 3 6N W 12   990 2 4       7 2 3N E 7 100   5 1
  8 1 3H E 11   200 6 0       8 4 4N E 12   490 6 0       8 6 3H S 7   100 0 6
                                                                   
5 3 5 1S W 9   140 3 3     15 1 2 3N W 10   430 2 4     25 1 3 5S* E 9 500   6 0
  4 1 3S W 11   200 0 6       5 7 3N E 12   490 0 6       2 6 5D S 11 400   2 4
  6 7 1S W 9   140 3 3       6 3 2N E 9   150 4 2       4 5 5H N 11 450   4 2
  8 2 4C S 9   100 6 0       8 4 3N E 8 50   6 0       8 7 4S E 9 100   0 6
                                                                   
6 3 5 2N N 10 180   6 0     16 1 2 2S S 7   50 1 5     26 1 3 4S W 10   620 0 6
  4 1 2S S 10 170   4 2       5 7 2C S 9 110   6 0       2 6 3N E 8 100   2 4
  6 7 2H N 7   50 0 6       6 3 2C S 8 90   4 2       4 5 3N E 7 200   5 1
  8 2 3S S 9 140   2 4       8 4 3C S 8   50 1 5       8 7 3N W 7 200   5 1
                                                                   
7 3 5 5D W 13   640 4 2     17 2 3 2C N 7   50 0 6     27 1 3 3N E 9   400 2 4
  4 1 5S* N 6   1400 0 6       6 1 2N S 8 120   3 3       2 6 3N E 9   400 2 4
  6 7 2S* N 7   200 6 0       7 4 1N S 8 120   3 3       4 5 3N E 7 100   6 0
  8 2 6D E 12   1370 2 4       8 5 1D* S 8 240   6 0       8 7 3N E 9   400 2 4
                                                                   
8 3 5 1N W 8   120 5 1     18 2 3 3S W 8 50   2 4     28 1 3 3N S 7   200 0 6
  4 1 1N W 9   150 1 5       6 1 3D N 10 130   6 0       2 6 4H N 9   100 2 4
  6 7 1N W 8   120 5 1       7 4 2S W 9   140 0 6       4 5 3C S 11 150   4 2
  8 2 2N W 9   150 1 5       8 5 2H E 6 100   4 2       8 7 3H S 11 200   6 0
                                                                   
9 4 6 1N W 4 300   4 2     19 2 3 3S S 7   100 2 4                        
  5 2 2D E 8   90 0 6       6 1 3N S 4   250 0 6                        
  7 1 2S E 7 100   2 4       7 4 3S S 9 140   6 0                        
  8 3 3S E 5 400   6 0       8 5 2H S 7   50 4 2                        
                                                                   
10 4 6 2N W 9   150 6 0     20 2 3 2S N 6   200 2 4                        
  5 2 2N W 10   180 4 2       6 1 2S S 8 110   6 0                        
  7 1 2N W 12   240 1 5       7 4 4H* W 11   990 0 6                        
  8 3 2N W 12   240 1 5       8 5 3H W 8 100   4 2                       1

Return To Results Page