Dunfermline Bridge Club      
    29th January 2008      
    7½ Table Mitchell 3 Boards      
           
Pos N/S Pair Total % MP
1 1 Barbara Sandison & Bob Robertson 161 55.90 30
2 3 Sybil King & Sheila Pitcairn 157 54.51 20
3 6 Alan Lafferty & Jane Carnegie 144 50.00 10
4 7 Bruce Ferguson & Andrew Carnegie 141 48.96  
5= 2 Ian Mollison & Jean Duncan 140 48.61  
5= 5 Christine Coutts & June Croal 140 48.61  
7 4 Jean Tait & Bob Tait 125 43.40  
           
Pos E/W Pair Total % MP
1 2 Hymie Katz & Patricia Gray 167 66.27 30
2 8 John Bielski & Betty Bielska 151 59.92 20
3 1 Margaret Steele & Zona Paton 139 55.16 10
4 3 Sandy Greenhill & Marion Petty 129 51.19  
5 5 Elsie Cukrowska & Nancy McLaughlin 125 49.60  
6= 4 Barbara Jones & Nick Jones 118 46.83  
6= 6 George McBain & Alan Alexander 118 46.83  
8 7 Ray Wright & Helen Allan 61 24.21  
           
Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW
1 1 1 6N N 12 990   9 3     9 1 7 2N W 4 400   12 0     17 1 4 3H S 11 200   0 12
  2 3 5N N 12 490   3 9       2 1 1N E 6 100   8 4       2 6 4H S 11 450   6 6
  3 5 6C N 13 940   6 6       3 3 2N E 8   120 3 9       3 8 4H S 11 450   6 6
  4 8 3N N 12 490   3 9       4 6 1N E 8   120 3 9       4 3 4H S 11 450   6 6
  5 2 6N N 12 990   9 3       5 8 2D S 5   150 0 12       5 5 4H S 12 480   12 0
  6 4 7N S 13 1520   12 0       6 2 2S E 6 200   10 2       6 7 4H S 11 450   6 6
  7 6 7N N 12   50 0 12       7 4 2D S 7   50 6 6       7 1 4H S 11 450   6 6
                                                                   
2 1 1 3N W 9   400 2 10     10 1 6 4D W 12   170 8 4     18 1 4 3S W 8 50   7 5
  2 3 3N W 6 150   9 3       2 8 5D W 12   620 1 11       2 6 3S W 8 50   7 5
  3 5 3N W 9   400 2 10       3 2 5D E 12   620 1 11       3 8 4D S 9   100 4 8
  4 8 3N W 9   400 2 10       4 5 5D E 11   600 4 8       4 3 2N S 8 120   11 1
  5 2 4N W 6 200   12 0       5 7 3C E 10   130 12 0       5 5 5C* N 9   500 0 12
  6 4 3N W 8 50   6 6       6 1 3D W 12   170 8 4       6 7 5C N 9   200 2 10
  7 6 3N W 6 150   9 3       7 3 3D W 12   170 8 4       7 1 2N S 8 120   11 1
                                                                   
3 1 1 4H W 11   650 4 8     11 1 6 2N E 7 50   9 3     19 1 3 2D N 10 130   9 3
  2 3 4H W 10   620 11 1       2 8 2H E 8   110 4 8       2 5 2N N 8 120   6 6
  3 5 4H W 11   650 4 8       3 2 2H E 8   110 4 8       3 7 1N S 9 150   12 0
  4 8 4H W 11   650 4 8       4 5 3H E 7 100   12 0       4 2 2D N 8 90   2 10
  5 2 4H W 10   620 11 1       5 7 3H E 8 50   9 3       5 4 2D N 9 110   4 8
  6 4 4H W 11   650 4 8       6 1 2H E 8   110 4 8       6 6 2S W 8   110 0 12
  7 6 4H W 11   650 4 8       7 3 2H E 9   140 0 12       7 8 2D N 10 130   9 3
                                                                   
4 1 8 1C N 6   100 10 2     12 1 6 PO     0   8 4     20 1 3 2S E 10   170 4 8
  2 2 2H W 10   170 2 10       2 8 3N W 10   430 0 12       2 5 4S E 8 200   11 1
  3 4 1C N 8 90   12 0       3 2 2N W 9   150 4 8       3 7 5C E 9 200   11 1
  4 7 2H W 8   110 7 5       4 5 2N W 9   150 4 8       4 2 5H N 7   400 2 10
  5 1 4H* W 10   790 0 12       5 7 2N W 9   150 4 8       5 4 3D W 9   110 7 5
  6 3 2H W 9   140 4 8       6 1 2N W 7 50   11 1       6 6 3C E 9   110 7 5
  7 5 2H W 8   110 7 5       7 3 2N W 7 50   11 1       7 8 5D* W 11   750 0 12
                                                                   
5 1 8 2H E 9   140 5 7     13 1 5 4H W 10   620 5 7     21 1 3 2N S 10 180   6 6
  2 2 3H E 9   140 5 7       2 7 2H W 9   140 12 0       2 5 2S N 9 140   4 8
  3 4 2H E 9   140 5 7       3 1 4H W 10   620 5 7       3 7 3N N 10 630   11 1
  4 7 2H E 9   140 5 7       4 4 2H W 10   170 10 2       4 2 3N S 8   100 1 11
  5 1 1N S 8 120   12 0       5 6 4H W 11   650 0 12       5 4 3N S 8   100 1 11
  6 3 3H E 9   140 5 7       6 8 4H W 10   620 5 7       6 6 3N S 10 630   11 1
  7 5 3H E 9   140 5 7       7 2 4H W 10   620 5 7       7 8 3N S 9 600   8 4
                                                                   
6 1 8 4S N 11 450   10 2     14 1 5 3H E 9   140 10 2     22 1 2 2S N 9 140   2 10
  2 2 4S S 8   100 0 12       2 7 3C W 10   130 12 0       2 4 4S N 10 420   10 2
  3 4 4S S 10 420   6 6       3 1 3C W 12   170 5 7       3 6 4S S 10 420   10 2
  4 7 4S S 11 450   10 2       4 4 3C W 12   170 5 7       4 1 4S N 9   50 0 12
  5 1 4S S 9   50 3 9       5 6 3C W 12   170 5 7       5 3 4H W 7 300   6 6
  6 3 4S S 9   50 3 9       6 8 3C W 12   170 5 7       6 5 3S N 10 170   4 8
  7 5 4S S 11 450   10 2       7 2 5C W 11   400 0 12       7 7 4S S 10 420   10 2
                                                                   
7 1 7 2D W 8   90 6 6     15 1 5 2S W 11   200 2 10     23 1 2 2C S 8 90   4 8
  2 1 2D W 10   130 1 11       2 7 4D S 10 130   11 1       2 4 2C S 8 90   4 8
  3 3 2C N 9 110   11 1       3 1 4D S 10 130   11 1       3 6 2S S 8 110   10 2
  4 6 3C N 9 110   11 1       4 4 2S W 10   170 5 7       4 1 2S S 7   100 0 12
  5 8 1S E 7   80 8 4       5 6 4S W 9 50   8 4       5 3 2C S 8 90   4 8
  6 2 2D W 10   130 1 11       6 8 2S E 10   170 5 7       6 5 2S S 8 110   10 2
  7 4 1D W 9   110 4 8       7 2 4S W 11   450 0 12       7 7 2S S 8 110   10 2
                                                                   
8 1 7 3N S 12 490   12 0     16 1 4 3N S 10 430   11 1     24 1 2 4H S 10 420   6 6
  2 1 3N S 10 430   4 8       2 6 3N S 8   50 3 9       2 4 4H N 10 420   6 6
  3 3 3N S 8   50 0 12       3 8 3N S 9 400   8 4       3 6 4H S 10 420   6 6
  4 6 3N N 11 460   9 3       4 3 3N S 8   50 3 9       4 1 4H S 10 420   6 6
  5 8 3N N 10 430   4 8       5 5 3N S 8   50 3 9       5 3 4H S 10 420   6 6
  6 2 3N S 10 430   4 8       6 7 3N S 10 430   11 1       6 5 4H S 10 420   6 6
  7 4 3N N 11 460   9 3       7 1 3N S 8   50 3 9       7 7 4H S 10 420   6 6

Return To Results Page