Dunfermline Bridge Club      
    14th February 2008      
    4 Table Howell 4 Boards      
           
Pos No Pair Total % MP
1= 4 Jane Carnegie & Andrew Carnegie 101 60.12 15
1= 8 Ian McRoberts & Norrie Rutherford 101 60.12 15
3 6 Catherine Graham & Jim Leggate 92 54.76 6
4 2 Bruce Ferguson & Angus Lawson 85 50.60  
5 1 Jim Dodds & David Dodds 81 48.21  
6 7 Les McConachie & Sheila Pitcairn 80 47.62  
7 3 David Simmons & Gill Simmons 78 46.43  
8 5 John Bielski & Betty Bielska 54 32.14  
           
        Pair Number      
      1 2 3 4 5 6 7 8
TOTAL 168   81 85 78 101 54 92 80 101
Played     28 28 28 28 28 28 28 28
AdjustTot     81 85 78 101 54 92 80 101
%     48.21 50.60 46.43 60.12 32.14 54.76 47.62 60.12
Max     168 168 168 168 168 168 168 168
Board: MAX                  
1 6   0 0 4 6 2 4 2 6
2 6   1 0 5 6 2 4 1 5
3 6   2 6 1 0 1 5 5 4
4 6   4 4 6 2 0 6 0 2
5 6   6 2 6 0 0 2 4 4
6 6   0 4 2 6 4 2 4 2
7 6   0 4 0 6 6 4 2 2
8 6   5 0 4 1 2 1 5 6
9 6   0 6 2 2 0 4 6 4
10 6   3 0 3 0 6 6 3 3
11 6   3 3 6 6 3 0 3 0
12 6   4 2 0 0 4 6 2 6
13 6   5 1 1 4 0 5 6 2
14 6   3 3 0 6 3 6 3 0
15 6   1 5 0 5 4 6 2 1
16 6   3 3 3 0 0 3 6 6
17 6   4 2 4 4 0 2 2 6
18 6   6 5 1 4 1 0 2 5
19 6   2 4 2 6 2 4 0 4
20 6   4 2 4 4 0 2 2 6
21 6   5 6 2 4 1 1 0 5
22 6   4 2 0 6 2 2 4 4
23 6   5 1 2 4 1 6 5 0
24 6   5 6 2 4 1 1 0 5
25 6   3 3 3 3 3 3 3 3
26 6   1 6 5 4 2 0 5 1
27 6   2 0 4 6 0 6 2 4
28 6   0 5 6 2 4 1 1 5
Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW
1 2 4 1N E 7   90 0 6     11 4 6 3N E 7 100   6 0     21 1 5 4H E 9 50   5 1
  3 7 1N N 7 90   4 2       5 2 3H E 9   140 3 3       3 4 4H W 10   420 2 4
  5 6 2H S 7   50 2 4       7 1 3H E 9   140 3 3       7 2 3N W 10   430 0 6
  8 1 2H S 8 110   6 0       8 3 2S W 11   200 0 6       8 6 4H W 9 50   5 1
                                                                   
2 2 4 2H W 9   140 0 6     12 4 6 3S E 8 50   0 6     22 1 5 2S N 8 110   4 2
  3 7 4H E 8 100   5 1       5 2 3N N 9 600   4 2       3 4 PO     0   0 6
  5 6 4H E 9 50   2 4       7 1 3H N 11 200   2 4       7 2 2S N 8 110   4 2
  8 1 3H E 7 100   5 1       8 3 3N N 11 660   6 0       8 6 2S N 8 110   4 2
                                                                   
3 2 4 4H W 9 100   6 0     13 1 2 4S N 10 620   5 1     23 1 5 2H N 9 140   5 1
  3 7 4S E 10   620 1 5       5 7 3N N 6   300 0 6       3 4 2H S 8 110   2 4
  5 6 4S E 10   620 1 5       6 3 4S N 10 620   5 1       7 2 1H S 9 140   5 1
  8 1 2S E 9   140 4 2       8 4 2S N 10 170   2 4       8 6 2D E 7 100   0 6
                                                                   
4 2 4 1N W 6 100   4 2     14 1 2 3S N 9 140   3 3     24 1 5 3H N 8   50 5 1
  3 7 1N* W 6 200   6 0       5 7 3S N 9 140   3 3       3 4 1N W 7   90 2 4
  5 6 2H S 6   200 0 6       6 3 3N N 9 400   6 0       7 2 1N W 8   120 0 6
  8 1 3H S 8   100 2 4       8 4 2N N 8 120   0 6       8 6 2H S 7   50 5 1
                                                                   
5 3 5 4S N 11 650   6 0     15 1 2 3N E 10   430 1 5     25 1 3 4H N 9   50 3 3
  4 1 4S N 9   100 0 6       5 7 6N E 11 50   4 2       2 6 4H N 9   50 3 3
  6 7 4S N 10 620   2 4       6 3 6N E 10 100   6 0       4 5 4S S 9   50 3 3
  8 2 3N S 10 630   4 2       8 4 3N E 10   430 1 5       8 7 4S S 9   50 3 3
                                                                   
6 3 5 3N N 9 400   2 4     16 1 2 2D S 10 130   3 3     26 1 3 4H E 12   680 1 5
  4 1 3N N 10 430   6 0       5 7 5D N 9   100 0 6       2 6 6H E 11 100   6 0
  6 7 3N S 9 400   2 4       6 3 3D N 10 130   3 3       4 5 4H E 11   650 4 2
  8 2 3N S 9 400   2 4       8 4 3N N 13 520   6 0       8 7 5H E 12   680 1 5
                                                                   
7 3 5 3H W 8 100   0 6     17 2 3 1N S 7 90   2 4     27 1 3 2D W 5 150   2 4
  4 1 4H W 8 200   6 0       6 1 1N S 7 90   2 4       2 6 2S S 9 140   0 6
  6 7 3S N 10 170   4 2       7 4 1N S 7 90   2 4       4 5 1N* W 2 1100   6 0
  8 2 3S N 9 140   2 4       8 5 2H N 10 170   6 0       8 7 2S S 11 200   4 2
                                                                   
8 3 5 3S E 8 50   4 2     18 2 3 1N E 6 50   5 1     28 1 3 1N E 8   120 0 6
  4 1 2S W 9   140 1 5       6 1 1D W 10   130 0 6       2 6 1N E 7   90 5 1
  6 7 2S W 9   140 1 5       7 4 1N E 8   120 2 4       4 5 2D W 9   110 2 4
  8 2 3S E 7 100   6 0       8 5 2N W 7 50   5 1       8 7 1N E 7   90 5 1
                                                                   
9 4 6 2N S 8 120   2 4     19 2 3 3N N 10 430   4 2                        
  5 2 3N S 8   50 0 6       6 1 3N N 10 430   4 2                        
  7 1 3N S 9 400   6 0       7 4 3N S 9 400   0 6                        
  8 3 2H N 9 140   4 2       8 5 3N S 10 430   4 2                        
                                                                   
10 4 6 2S E 10   170 0 6     20 2 3 3S W 9   140 2 4                        
  5 2 4H W 8 200   6 0       6 1 2S W 9   140 2 4                        
  7 1 3S E 9   140 3 3       7 4 3S W 9   140 2 4                        
  8 3 3S E 9   140 3 3       8 5 3S W 8 100   6 0                      

Return To Results Page