Dunfermline Bridge Club      
    10th March 2008      
    4½ Table Howell 3 Boards      
           
Pos No Pair Total % MP
1 2 Bob Robertson & Jean Tait 89 61.81 18
2 3 Sybil King & Wendy Finlay 84 58.33 12
3 8 Les McConachie & Sheila Pitcairn 76 52.78 6
4 4 Hymie Katz & Patricia Gray 75 52.08  
5 7 Chris Cosgrove & John Simpson 73 50.69  
6 10 Mike Rixon & Angus Lawson 71 49.31  
7 6 Mike Cook & Sheila Niven 69 47.92  
8 1 Betty Bielska & John Bielski 59 40.97  
9 9 June Croal & Louise McIntyre 52 36.11  
           
      Pair Number          
      1 2 3 4 6 7 8 9 10
TOTAL 162   59 89 84 75 69 73 76 52 71
Played     24 24 24 24 24 24 24 24 24
AdjustTot     59 89 84 75 69 73 76 52 71
%     40.97 61.81 58.33 52.08 47.92 50.69 52.78 36.11 49.31
Max     144 144 144 144 144 144 144 144 144
Board: MAX                    
1 6   3 0 6 3 3 6   3 0
2 6   1 1 6 4 2 5   5 0
3 6   4 4 0 4 2 2   2 6
4 6   0 6 1 1 2   5 4 5
5 6   2 4 6 0 4   0 2 6
6 6   0 6 4 1 5   2 1 5
7 6   4 6 0 2 6 2 0 4  
8 6   0 2 4 6 2 6 4 0  
9 6   0 2 4 6 2 6 4 0  
10 6     4 5 1 1 6 2 0 5
11 6     5 5 1 1 5 1 1 5
12 6     3 0 6 3 0 3 6 3
13 6   3 6 6   0 3 3 0 3
14 6   0 5 1   1 4 6 5 2
15 6   4 2 6   4 0 2 0 6
16 6   2 6 2 4   4 4 0 2
17 6   0 6 2 6   4 2 0 4
18 6   1 1 6 5   0 2 5 4
19 6   2   4 0 4 2 6 2 4
20 6   2   4 1 6 0 5 5 1
21 6   5   1 1 6 0 5 2 4
22 6   6 3 6 3 0 3 3   0
23 6   6 3 3 3 3 6 0   0
24 6   4 0 2 6 4 2 4   2
25 6   4 6   6 2 0 4 2 0
26 6   0 6   3 6 3 3 3 0
27 6   6 2   2 0 4 6 0 4
                       
Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW
1 6 4 3N E 9   400 3 3     10 3 4 3N W 7 200   5 1     19 3 1 2S S 9 140   4 2
  7 2 3C E 8 50   6 0       8 2 3D E 8 100   2 4       4 8 1S S 8 110   0 6
  9 1 3N E 9   400 3 3       9 7 2D E 10   130 0 6       6 7 2S S 9 140   4 2
  10 3 3N E 10   430 0 6       10 6 2H W 6 200   5 1       10 9 1S S 9 140   4 2
                                                                   
2 6 4 2H W 8   110 2 4     11 3 4 4S N 10 420   5 1     20 3 1 3C N 9 110   4 2
  7 2 1N W 6 50   5 1       8 2 5S N 10   50 1 5       4 8 2D W 7 100   1 5
  9 1 2N W 7 50   5 1       9 7 4S N 9   50 1 5       6 7 3C N 11 150   6 0
  10 3 2S E 9   140 0 6       10 6 4S N 10 420   5 1       10 9 2H E 7 100   1 5
                                                                   
3 6 4 1C N 6   50 2 4     12 3 4 1S W 7   80 0 6     21 3 1 2D W 10   130 1 5
  7 2 1N N 6   50 2 4       8 2 2S W 7 50   3 3       4 8 2D W 10   130 1 5
  9 1 2N N 7   50 2 4       9 7 2H N 8 110   6 0       6 7 3H N 8   100 6 0
  10 3 2D N 8 90   6 0       10 6 2S W 7 50   3 3       10 9 3D E 9   110 4 2
                                                                   
4 1 2 4S E 12   680 0 6     13 1 8 3N S 6   300 3 3     22 3 6 4H S 11 450   6 0
  6 9 4S E 11   650 2 4       2 6 3D S 7   200 6 0       4 2 4H S 10 420   3 3
  8 3 3S E 11   200 5 1       9 3 4H N 6   400 0 6       7 8 4H S 10 420   3 3
  10 4 4D S 8   200 5 1       10 7 3H N 6   300 3 3       10 1 2N S 9 150   0 6
                                                                   
5 1 2 2H E 10   170 2 4     14 1 8 3N N 7   100 0 6     23 3 6 2C S 8 90   3 3
  6 9 4H E 9 50   4 2       2 6 2H S 8 110   5 1       4 2 1N S 7 90   3 3
  8 3 4H E 11   450 0 6       9 3 2H S 8 110   5 1       7 8 2N N 8 120   6 0
  10 4 4H E 8 100   6 0       10 7 PO     0   2 4       10 1 2N S 7   100 0 6
                                                                   
6 1 2 2N S 7   50 0 6     15 1 8 3S E 8 50   4 2     24 3 6 4S N 8   100 2 4
  6 9 2H S 9 140   5 1       2 6 4H W 10   420 2 4       4 2 2S N 8 110   6 0
  8 3 2H S 8 110   2 4       9 3 3N E 10   430 0 6       7 8 4S N 8   100 2 4
  10 4 2H S 9 140   5 1       10 7 2S E 6 100   6 0       10 1 4S N 8   100 2 4
                                                                   
7 2 3 3H W 9   140 6 0     16 1 4 4S N 10 420   2 4     25 4 7 3N S 12 490   6 0
  7 1 1S* S 6   200 2 4       2 9 3N N 10 430   6 0       6 1 3N S 10 430   2 4
  8 6 5D* S 9   500 0 6       3 7 4S S 10 420   2 4       8 9 3N N 11 460   4 2
  9 4 3H W 10   170 4 2       10 8 4S N 10 420   2 4       10 2 5D N 11 400   0 6
                                                                   
8 2 3 4H N 9   50 2 4     17 1 4 3S N 5   200 0 6     26 4 7 3H N 9 140   3 3
  7 1 4S* W 6 800   6 0       2 9 3C S 10 130   6 0       6 1 4H S 10 620   6 0
  8 6 3C E 8 50   4 2       3 7 5C S 10   50 2 4       8 9 2H N 9 140   3 3
  9 4 3N E 9   400 0 6       10 8 3H* W 8 100   4 2       10 2 2S N 7   100 0 6
                                                                   
9 2 3 3H N 6   150 2 4     18 1 4 4S N 9   100 1 5     27 4 7 5D W 9 100   2 4
  7 1 3N W 8 100   6 0       2 9 4S S 9   100 1 5       6 1 5D* W 11   550 0 6
  8 6 2S W 8   110 4 2       3 7 3S N 10 170   6 0       8 9 5C N 11 400   6 0
  9 4 2N W 10   180 0 6       10 8 2S N 9 140   4 2       10 2 3C S 11 150   4 2

Return To Results Page