Dunfermline Bridge Club      
    18th March 2008      
    7 Table Mitchell 3 Boards      
           
Pos N/S Pair Total % MP
1 4 Nick Jones & Barbara Jones 157 62.30 30
2 2 Alan Lafferty & Jane Carnegie 141 55.95 20
3 1 Bob Robertson & Barbara Sandison 136 53.97 10
4 5 Jean Tait & Bob Tait 123 48.81  
5 7 Bruce Ferguson & Andrew Carnegie 121 48.02  
6 6 Elsie Cukrowska & Nancy McLaughlin 106 42.06  
7 3 Sandy Greenhill & Margaret Steele 98 38.89  
           
Pos E/W Pair Total % MP
1 2 Hymie Katz & Patricia Gray 167 66.27 30
2 4 Marion Petty & Caroline Blyth 128 50.79 20
3 3 Ian Mollison & Jean Duncan 125 49.60 10
4 7 Helen Allan & Louise McIntyre 123 48.81  
5= 5 Alan Alexander & George McBain 122 48.41  
5= 6 Christine Coutts & June Croal 122 48.41  
7 1 Jack Binnie & Fiona Binnie 95 37.70  
           
    N/S: Pair Number:         E/W: Pair Number:      
    1 2 3 4 5 6 7     1 2 3 4 5 6 7
TOTAL 252 136 141 98 157 123 106 121     95 167 125 128 122 122 123
Played   21 21 21 21 21 21 21     21 21 21 21 21 21 21
AdjustTot   136 141 98 157 123 106 121     95 167 125 128 122 122 123
%   53.97 55.95 38.89 62.30 48.81 42.06 48.02     37.70 66.27 49.60 50.79 48.41 48.41 48.81
Max   252 252 252 252 252 252 252     252 252 252 252 252 252 252
Board: MAX                                
1 12 10 6 6 12 6 2 0     2 6 6 10 6 12 0
2 12 7 11 3 7 0 11 3     5 12 1 1 9 9 5
3 12 6 6 12 6 0 6 6     6 12 6 6 0 6 6
4 12 10 10 0 10 6 3 3     6 2 9 12 9 2 2
5 12 8 11 4 2 6 0 11     6 1 12 8 1 10 4
6 12 8 8 2 4 12 0 8     0 4 12 10 4 8 4
7 12 5 11 8 5 0 2 11     1 10 4 1 7 7 12
8 12 8 8 3 8 3 12 0     4 0 9 12 4 4 9
9 12 4 9 1 12 6 1 9     3 11 11 3 0 8 6
10 12 4 2 0 12 6 9 9     3 12 3 0 8 6 10
11 12 2 6 0 11 6 6 11     6 12 1 1 10 6 6
12 12 9 0 3 9 9 9 3     3 9 9 3 3 3 12
13 12 1 8 8 8 8 8 1     4 11 4 11 4 4 4
14 12 5 11 5 11 5 5 0     7 12 1 7 7 1 7
15 12 11 11 2 5 5 8 0     10 12 7 1 7 1 4
16 12 1 6 1 12 10 6 6     6 0 11 2 6 6 11
17 12 10 4 8 0 12 4 4     8 12 2 0 8 8 4
18 12 10 7 7 2 2 2 12     0 10 2 10 5 10 5
19 12 12 1 5 10 5 1 8     2 0 7 11 11 7 4
20 12 1 1 10 7 12 7 4     5 11 0 11 5 2 8
21 12 4 4 10 4 4 4 12     8 8 8 8 8 2 0
Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW     Board NS EW Contract By Tricks NS EW NS EW
1 1 1 2S W 8   110 10 2     8 1 6 3N N 10 430   8 4     15 1 4 1N S 9 150   11 1
  2 3 2S W 9   140 6 6       2 1 3N N 10 430   8 4       2 6 1N N 9 150   11 1
  3 5 2S W 9   140 6 6       3 3 4H N 10 420   3 9       3 1 1N S 7 90   2 10
  4 7 3S W 8 50   12 0       4 5 3N N 10 430   8 4       4 3 1N S 8 120   5 7
  5 2 2S W 9   140 6 6       5 7 4H N 10 420   3 9       5 5 1N S 8 120   5 7
  6 4 3H N 6   150 2 10       6 2 4H N 11 450   12 0       6 7 3H N 9 140   8 4
  7 6 2S W 10   170 0 12       7 4 3N N 9 400   0 12       7 2 3N S 6   300 0 12
                                                                   
2 1 1 4S S 11 650   7 5     9 1 6 4S N 9   50 4 8     16 1 3 3D N 8   50 1 11
  2 3 3N S 11 660   11 1       2 1 4S S 10 420   9 3       2 5 1D N 9 110   6 6
  3 5 3N S 10 630   3 9       3 3 3N N 7   100 1 11       3 7 2D N 7   50 1 11
  4 7 4S N 11 650   7 5       4 5 4S N 11 450   12 0       4 2 1D N 11 150   12 0
  5 2 4S S 10 620   0 12       5 7 3N N 9 400   6 6       5 4 1D N 10 130   10 2
  6 4 3N N 11 660   11 1       6 2 3N N 7   100 1 11       6 6 2H N 8 110   6 6
  7 6 3N S 10 630   3 9       7 4 4S N 10 420   9 3       7 1 1C N 9 110   6 6
                                                                   
3 1 1 5N N 12 490   6 6     10 1 5 3H N 10 170   4 8     17 1 3 3S S 9 140   10 2
  2 3 3N N 12 490   6 6       2 7 5D S 10   100 2 10       2 5 3S S 8   50 4 8
  3 5 6C S 12 920   12 0       3 2 3H N 5   400 0 12       3 7 3D N 9 110   8 4
  4 7 3N S 12 490   6 6       4 4 3N N 11 660   12 0       4 2 3D N 7   100 0 12
  5 2 3N N 11 460   0 12       5 6 2N N 10 180   6 6       5 4 3N S 9 400   12 0
  6 4 3N N 12 490   6 6       6 1 3N N 10 630   9 3       6 6 3S S 8   50 4 8
  7 6 3N N 12 490   6 6       7 3 3N N 10 630   9 3       7 1 3D N 8   50 4 8
                                                                   
4 1 7 2H N 8 110   10 2     11 1 5 4H W 10   420 2 10     18 1 3 4S W 8 100   10 2
  2 2 2H N 8 110   10 2       2 7 2S W 7 50   6 6       2 5 3H E 8 50   7 5
  3 4 2H N 5   300 0 12       3 2 4H W 12   480 0 12       3 7 3S W 8 50   7 5
  4 6 2H N 8 110   10 2       4 4 4H W 8 100   11 1       4 2 4S W 10   420 2 10
  5 1 2H N 7   100 6 6       5 6 4H W 9 50   6 6       5 4 4S W 10   420 2 10
  6 3 2H N 6   200 3 9       6 1 4H W 9 50   6 6       6 6 4S W 10   420 2 10
  7 5 4H N 8   200 3 9       7 3 4H W 8 100   11 1       7 1 4S W 7 150   12 0
                                                                   
5 1 7 4H S 10 620   8 4     12 1 5 1D S 10 130   9 3     19 1 2 3N S 10 430   12 0
  2 2 4H S 11 650   11 1       2 7 2N S 7   100 0 12       2 4 5C S 10   50 1 11
  3 4 2S* E 6 300   4 8       3 2 1D S 9 110   3 9       3 6 2C S 10 130   5 7
  4 6 2H S 12 230   2 10       4 4 1D S 10 130   9 3       4 1 5C S 11 400   10 2
  5 1 4S* E 7 500   6 6       5 6 1D S 10 130   9 3       5 3 3C S 10 130   5 7
  6 3 2H N 11 200   0 12       6 1 1D S 10 130   9 3       6 5 5C S 10   50 1 11
  7 5 4H S 11 650   11 1       7 3 1D S 9 110   3 9       7 7 1N N 9 150   8 4
                                                                   
6 1 7 2S S 9 140   8 4     13 1 4 5S N 10   100 1 11     20 1 2 1S E 9   140 1 11
  2 2 3S S 9 140   8 4       2 6 4S N 10 620   8 4       2 4 1S E 9   140 1 11
  3 4 3H E 8 100   2 10       3 1 4S N 10 620   8 4       3 6 4S* E 9 200   10 2
  4 6 2S S 8 110   4 8       4 3 4S N 10 620   8 4       4 1 3S E 8 100   7 5
  5 1 4H E 8 200   12 0       5 5 4S N 10 620   8 4       5 3 4S E 7 300   12 0
  6 3 4S S 9   50 0 12       6 7 4S N 10 620   8 4       6 5 3S E 8 100   7 5
  7 5 3S S 9 140   8 4       7 2 5S N 10   100 1 11       7 7 1S E 8   110 4 8
                                                                   
7 1 6 2H E 7 100   5 7     14 1 4 2H E 7 50   5 7     21 1 2 1H S 6   100 4 8
  2 1 3S N 10 170   11 1       2 6 3N E 7 100   11 1       2 4 3D S 8   100 4 8
  3 3 2S S 8 110   8 4       3 1 2H E 7 50   5 7       3 6 2D S 8 90   10 2
  4 5 3H E 8 100   5 7       4 3 2H E 6 100   11 1       4 1 2H S 7   100 4 8
  5 7 4S S 7   300 0 12       5 5 2H E 7 50   5 7       5 3 3D S 8   100 4 8
  6 2 2S S 7   100 2 10       6 7 2H E 7 50   5 7       6 5 3D S 8   100 4 8
  7 4 2S N 10 170   11 1       7 2 2H E 9   140 0 12       7 7 3D S 9 110   12 0

Return To Results Page